2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 4 - MALLALA MOTORSPORT PARK
JUNE 3 - 5

YMF LOANS SUPERSPORT CHAMPIONSHIP
OVERALL

SERIES POINTS

Points AfterPoleRound 4Round 4
Pos No NameRound 3PositionRace 1Race 2Total
125Joshua BROOKES (NSW) 153 0 20 22 195
21Adam FERGUSSON (VIC) 128 1 25 25 179
38Mark AITCHISON (NSW) 110 0 22 18 150
421Joshua WATERS (VIC) 125 0 16 0 141
545Jason O'HALLORAN (NSW) 108 0 14 13 135
667Bryan STARING (WA) 100 0 15 16 131
74Robbie BAIRD (QLD) 97 0 12 0 109
8149Brendan CLARKE (QLD) 67 0 18 20 105
917Jordan COOTE (VIC) 66 0 10 14 90
1042Jeremy CROWE (NSW) 80 0 9 0 89
1187Gareth JONES (QLD) 62 0 11 12 85
1278Jarradd CURRAN (NSW) 83 0 0 0 83
1323Christopher SEATON (VIC) 51 0 13 15 79
1468Caleb STALDER (NSW) 55 0 4 11 70
1552Alex CUDLIN (NSW) 43 0 8 8 59
1635Zac DAVIES (NSW) 31 0 7 10 48
1751Dustin GOLDSMITH (NSW) 36 0 5 1 42
18Mark STANLEY (NSW) 28 0 0 0 28
1912Sam DAVIES (NSW) 18 0 0 9 27
2077Hayden FITZGERALD (NZ) 16 0 3 7 26
2182Chris QUINN (NSW) 14 0 6 3 23
2229Scott CAMPBELL (TAS) 16 0 0 6 22
2354Karl MORGAN (NZ) 14 0 2 5 21
24Craig McMARTIN (NSW) 10 0 0 0 10
25Ken ONUS (VIC) 9 0 0 0 9
2657Alex TOMASSETTI (NSW) 7 0 1 0 8
27Cameron STRONACH (WA) 8 0 0 0 8
28Chris WOOD (VIC) 5 0 0 0 5
2949David MALINS (VIC) 0 0 0 4 4
30Jamie BOLAND (WA) 3 0 0 0 3
3192Dean MARTINELLO (SA) 0 0 0 2 2
3218Riko PARTOOSH (VIC) 2 0 0 0 2
33Cole ODENDAAL (QLD) 2 0 0 0 2
3463Grant HAY (NSW) 1 0 0 0 1
35Ralph MAMMOLITI (WA) 1 0 0 0 1
3675Damon BARTLOME (VIC) 1 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith